Y系列具有效率高、节能、运转良好、振动小、噪音低、使用寿命长、可靠性高、维护方便、安装尺寸和功率等级完全符合IEC标准。该系列采用B绝缘等级。外形防护IP44等级及IC411冷却方式。
Y系列的额定电压和频率分别为380V和50Hz。Y系列的连接方法为:3KW及以下规格为Y接法,4KW及以上为“△”接法。
Y电动机广泛用于无特殊要求的各类机械传动设备
使用场所:不可含易燃、易爆或腐蚀性气体。
型号 Type |
功率 Power(kw) |
型号 Type |
功率 Power(kw) |
型号 Type |
功率 Power(kw) |
型号 Type |
功率 Power(kw) |
Y80M1-2 | 0.75 | Y160M2-2 | 15 | Y250M-4 | 55 | Y315L1-8 | 90 |
Y80M1-4 | 0.55 | Y160M-4 | 11 | Y250M-6 | 37 | Y315L2-8 | 110 |
Y80M2-2 | 1.1 | Y160M-6 | 7.5 | Y250M-8 | 30 | Y315L1-10 | 75 |
Y80M2-4 | 0.75 | Y160M1-8 | 4 | Y280S-2 | 75 | Y315L2-10 | 90 |
Y90S-2 | 1.5 | Y160M2-8 | 5.5 | Y280S-4 | 75 | Y355M-2 | 250 |
Y90S-4 | 1.1 | Y160L-2 | 18.5 | Y280S-6 | 45 | Y355L-2 | 315 |
Y90S-6 | .75 | Y160L-4 | 15 | Y280S-8 | 37 | Y355M-4 | 250 |
Y90L-2 | 2.2 | Y160L-6 | 11 | Y280M-2 | 90 | Y355L-4 | 315 |
Y90L-4 | 1.5 | Y160L-8 | 7.5 | Y280M-4 | 90 | Y355M1-6 | 160 |
Y90L-6 | 1.1 | Y180M-2 | 22 | Y280M-6 | 55 | Y355M2-6 | 200 |
Y100L-2 | 3 | Y180M-4 | 18.5 | Y280M-8 | 45 | Y355L-6 | 250 |
Y100L1-4 | 2.2 | Y180L-4 | 22 | Y315S-2 | 110 | Y355M1-8 | 132 |
Y100L2-4 | 3 | Y180L-6 | 15 | Y315S-4 | 110 | Y355M2-8 | 160 |
Y100L-6 | 1.5 | Y180L-8 | 11 | Y315S-6 | 75 | Y355L-8 | 200 |
Y112M-2 | 4 | Y200L1-2 | 30 | Y315S-8 | 55 | Y355M1-10 | 110 |
Y112M-4 | 4 | Y200L2-2 | 37 | Y315S-10 | 45 | Y355M2-10 | 132 |
Y112M-6 | 2.2 | Y200L-4 | 30 | Y315M-2 | 132 | Y355L-10 | 160 |
Y132S1-2 | 5.5 | Y200L1-6 | 18.5 | Y315M-4 | 132 | ||
Y132S2-2 | 7.5 | Y200L2-6 | 22 | Y315M-6 | 90 | ||
Y132S-4 | 5.5 | Y200L-8 | 15 | Y315M-8 | 75 | ||
Y132S-6 | 3 | Y225S-4 | 37 | Y315M-10 | 55 | ||
Y132S-8 | 2.2 | Y225S-8 | 18.5 | Y315L1-2 | 160 | ||
Y132M-4 | 7.5 | Y225M-2 | 45 | Y315L2-2 | 200 | ||
Y132M1-6 | 4 | Y225M-4 | 45 | Y315L1-4 | 160 | ||
Y132M2-6 | 5.5 | Y225M-6 | 30 | Y315L2-4 | 200 | ||
Y132M-8 | 3 | Y225M-8 | 22 | Y315L1-6 | 110 | ||
Y160M1-2 | 11 | Y250M-2 | 55 | Y315L2-6 | 132 |
示意图 Diagram |
||||||||||||
安装型式 Mounting |
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V38 |
机座号 frame No. |
80-355 | 80-255 | 80-355 | 80-355 | 80-160 | 80-160 | 80-160 | 80-160 | 80-160 | 80-160 | 80-160 | 80-160 |
外形及安装尺寸
,
机座号 frame No. |
级数 Poles |
安装尺寸 Mounting Dimension | 外形尺寸 Overall Dimension |
||||||||||||||||||
H | A | B | C | D | E | F | G | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||
80M | 2,4 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 290 |
90S | 2,4,6 | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 315 |
90L | 2,4,6 | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 340 |
100L | 2,4,6 | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 215 | 180 | 245 | 380 |
112M | 2,4,6 | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 240 | 190 | 2635 | 400 |
132S | 2,4,6,8 | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 210 | 315 | 475 |
132M | 2,4,6,8 | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 210 | 315 | 515 |
160M | 2,4,6,8 | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 330 | 335 | 265 | 385 | 605 |
160L | 2,4,6,8 | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 330 | 335 | 265 | 385 | 650 |
180M | 2,4,6,8 | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 670 |
180L | 2,4,6,8 | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 710 |
200L | 2,4,6,8 | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 395 | 420 | 315 | 475 | 775 |
225S | 4,8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 820 |
225m | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 815 |
225M | 4,6,8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 845 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 490 | 515 | 385 | 575 | 930 |
250M | 4,6,8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 490 | 515 | 385 | 575 | 930 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1000 |
280S | 4,6,8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1000 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1050 |
280M | 4,6,8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1050 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1240 |
315S | 4,6,8,10 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1270 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1310 |
315M | 4,6,8,10 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1340 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1310 |
315L | 4,6,8,10 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1340 |
355M | 2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 740 | 750 | 680 | 1035 | 1540 |
355M | 4,6,8,10 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 740 | 750 | 680 | 1035 | 1570 |
355L | 2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 740 | 750 | 680 | 1035 | 1540 |
355L | 4,6,8,10 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 740 | 750 | 680 | 1035 | 1570 |
1)B3型机座带底脚,端盖上无凸缘,无尺寸M、N、P、R、S、T。
2)B5型机座无底脚,端盖上无凸缘,无尺寸A、B、C、AB。
3)图为B35型图样,机座带底脚,端盖上有凸缘。
4)H225-H355电机凸缘安装孔S为8空均布。
5)R为凸缘配合面至轴伸肩的距离。